Usage Statistics for axeland.pl

Summary Period: January 2009
Generated 17-Jan-2009 15:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 139
Total Files 105
Total Pages 35
Total Visits 5
Total KBytes 1182
Total Unique Sites 1
Total Unique URLs 85
Total Unique Referrers 14
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 89
Hits per Day 15 119
Files per Day 11 88
Pages per Day 3 26
Visits per Day 0 4
KBytes per Day 131 1061
Hits by Response Code
Code 200 - OK 105
Code 304 - Not Modified 6
Code 401 - Unauthorized 6
Code 403 - Forbidden 3
Code 404 - Not Found 19

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
3 119 85.61% 88 83.81% 26 74.29% 4 80.00% 1 100.00% 1061 89.80%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 20 14.39% 17 16.19% 9 25.71% 1 20.00% 1 100.00% 121 10.20%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 20 14.39% 1 17 16.19% 1 9 25.71% 13 121 10.20%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 5 3.60% 0 2 1.90% 0 1 2.86% 1 10 0.82%
11 0 5 3.60% 0 2 1.90% 0 1 2.86% 1 10 0.83%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 6 4.32% 0 5 4.76% 0 1 2.86% 2 19 1.59%
19 1 11 7.91% 0 8 7.62% 0 5 14.29% 1 12 1.04%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 9 89 64.03% 7 71 67.62% 2 18 51.43% 112 1004 84.90%
22 0 3 2.16% 0 0 0.00% 0 0 0.00% 1 7 0.62%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 17 of 85 Total URLs
# Hits KBytes URL
1 5 3.60% 7 0.56% /
2 5 3.60% 2 0.13% /favicon.ico
3 3 2.16% 5 0.41% /mlody/
4 2 1.44% 3 0.21% /koty/koty2/start.html
5 2 1.44% 3 0.24% /o_mnie.html
6 2 1.44% 2 0.18% /programy/
7 1 0.72% 4 0.34% /impreza.html
8 1 0.72% 9 0.76% /koty/koty2/koty.html
9 1 0.72% 4 0.31% /mlody/7miesiac/
10 1 0.72% 2 0.14% /mlody/szpital/
11 1 0.72% 8 0.64% /programy/programy/
12 1 0.72% 1 0.09% /programy/usage/
13 1 0.72% 1 0.06% /qv4000/
14 1 0.72% 2 0.15% /qv4000/html/
15 1 0.72% 1 0.05% /qv4000/html/menu1.htm
16 1 0.72% 1 0.09% /qv4000/html/menu2.htm
17 1 0.72% 0 0.04% /qv4000/html/menu3.htm

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 1 0.72% 9 0.76% /koty/koty2/koty.html
2 1 0.72% 8 0.64% /programy/programy/
3 5 3.60% 7 0.56% /
4 3 2.16% 5 0.41% /mlody/
5 1 0.72% 4 0.34% /impreza.html
6 1 0.72% 4 0.31% /mlody/7miesiac/
7 2 1.44% 3 0.24% /o_mnie.html
8 2 1.44% 3 0.21% /koty/koty2/start.html
9 2 1.44% 2 0.18% /programy/
10 1 0.72% 2 0.15% /qv4000/html/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5 3.60% 2 66.67% /
2 2 1.44% 1 33.33% /o_mnie.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 1.44% 1 50.00% /o_mnie.html
2 2 1.44% 1 50.00% /programy/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 139 100.00% 105 100.00% 1182 100.00% 5 100.00% localhost.localdomain

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 100.00% 105 100.00% 1182 100.00% 5 100.00% localhost.localdomain

Top 14 of 14 Total Referrers
# Hits Referrer
1 40 28.78% http://localhost/koty/koty2/koty.html
2 34 24.46% http://localhost/
3 21 15.11% - (Direct Request)
4 10 7.19% http://localhost/impreza.html
5 8 5.76% http://localhost/qv4000/html/index.htm
6 5 3.60% http://localhost/mlody/
7 5 3.60% http://localhost/programy/
8 4 2.88% http://localhost/qv4000/index.htm
9 3 2.16% http://localhost/cgjck
10 3 2.16% http://localhost/koty/koty2/start.html
11 2 1.44% http://localhost/mlody/szpital/
12 2 1.44% http://localhost/programy/usage/
13 1 0.72% http://localhost/mlody/7miesiac/
14 1 0.72% http://localhost/o_mnie.html

Top 1 of 1 Total User Agents
# Hits User Agent
1 139 100.00% Mozilla/5.0 (X11; U; Linux x86_64; pl-PL; rv:1.9.0.5) Gecko/2008121622 Fedora/3.0.5-1.fc9 Firefox/3.0.5

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 139 100.00% 105 100.00% 1182 100.00% unresolved


Generated by Webalizer Version 2.01